2019
MC Isaac Reeves
17 races sailed with 5 discards, 41 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/18 R1 16 | 5/18 R2 16 | 5/19 R1 16 | 6/1 R1 6 | 6/1 R2 8 | 6/2 R1 7 | 6/8 R1 13 | 6/8 R2 13 | 6/9 R1 12 | 6/15 R1 12 | 6/15 R2 15 | 6/16 R1 | 6/22 R1 7 | 6/22 R2 7 | 6/23 R1 | 6/29 R1 7 | 6/29 R2 5 | 6/30 R1 17 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2644 | Colburn, Bill | Mango | 16.8 | 1.0 | 2.0 | | | 1.0 | | 1.0 | 1.0 | 1.0 | | 1.0 | 2.0 | RC 1.4 | RC 1.4 | ABANDONED | | 3.0 | 1.0 | Colburn, Bill |
2 | 2169 | Grosch, Ryan | Black Cat | 21 | 2.0 | 4.0 | | 1.0 | 2.0 | | 2.0 | 2.0 | 2.0 | | | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | Grosch, Ryan | |
3 | 1933 | Curtis, Jason | Humdinger | 47 | | | DNC 5.0 | | 6.0 | 2.0 | 5.0 | 5.0 | 5.0 | 1.0 | 3.0 | | 4.0 | 3.0 | 3.0 | 5.0 | | Curtis, Jason | |
4 | 2652 | Wellmann, Eric | L'Étoile du Nord | 49 | 4.0 | 1.0 | DNC 5.0 | 4.0 | | 5.0 | 3.0 | 7.0 | 3.0 | 6.0 | 2.0 | | 7.0 | 2.0 | | | | Wellmann, Eric | |
5 | 2511 | Fricton, Joe | Minnehaha | 50.2 | RC 4.2 | RC 4.2 | RC 4.2 | | 5.0 | 4.0 | 4.0 | 4.0 | | 3.0 | | | 5.0 | | RC 4.2 | RC 4.2 | RC 4.2 | Fricton, Joe | |
6 | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 51.6 | 3.0 | 5.0 | 3.0 | | 3.0 | | | | 9.0 | | 4.0 | 4.0 | SB 4.3 | SB 4.3 | 4.0 | 2.0 | 6.0 | Katics/Getsinger, John/John | |
7 | TC25 | Newman, Darin | -various- | 57 | | DNC 7.0 | 1.0 | 8.0 | 10.0 | | | | | 2.0 | 5.0 | 3.0 | 2.0 | 7.0 | 2.0 | 6.0 | 4.0 | Newman, Darin | |
8 | 2154 | Reincke, Joe | Dash | 64.8 | 5.0 | 3.0 | DNC 5.0 | 6.0 | | SB 5.4 | 7.0 | 6.0 | | | | | 6.0 | 5.0 | 7.0 | 4.0 | SB 5.4 | Reincke, Joe | |
9 | 1850 | Crowe, Andy | American Flyer | 69.8 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | 7.0 | | | | 4.0 | 6.0 | 1.0 | 3.0 | 4.0 | 8.0 | 9.0 | SB 5.8 | Crowe, Andy | |
10 | 2727 | Driessen, Vincent | Ramble On | 86 | DNC 10.0 | DNC 7.0 | DNC 5.0 | 2.0 | 4.0 | 1.0 | 6.0 | 3.0 | 4.0 | | | DNC 13.0 | DNC 16.0 | | | | DNC 15.0 | Driessen, Vincent | |
11 | 2091 | Seymour/Mott, Chris/Dave | Prima III | 87.9 | | DNC 7.0 | DNC 5.0 | RC 7.3 | RC 7.3 | RC 7.3 | 8.0 | | | 8.0 | 9.0 | 5.0 | 9.0 | 8.0 | | | 7.0 | Seymour/Mott, Chris/Dave | |
12 | 1894 | Maloney/Bieger | 88.6 | SB 7.4 | SB 7.0 | DNC 5.0 | | | | SB 7.4 | SB 7.4 | SB 7.4 | 7.0 | 8.0 | | 8.0 | 9.0 | | 12.0 | 3.0 | Maloney/Bieger | ||
13 | 2539 | Gantzer, Charlie | 96 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | 8.0 | | | 7.0 | SB 8.0 | SB 8.0 | SB 8.0 | SB 8.0 | SB 8.0 | 9.0 | 10.0 | | Gantzer, Charlie | ||
14 | 2144 | Fraser, Jamie | Don't Panic | 113.4 | SB 9.7 | SB 7.0 | 2.0 | 9.0 | 9.0 | 6.0 | 10.0 | 8.0 | SB 9.7 | | | DNC 13.0 | DNC 16.0 | | | | DNF 14.0 | Fraser, Jamie | |
15 | 1850 | Berg, John | Andy | 118 | 6.0 | DNC 7.0 | DNC 5.0 | | 12.0 | | | | 14.0 | | 13.0 | DNC 13.0 | 12.0 | 11.0 | 6.0 | 11.0 | 8.0 | Berg, John | |
16 | 2161 | Marquardt/Anderson, Jim/Deb | Scuppers | 121 | DNC 10.0 | DNC 7.0 | DNC 5.0 | 7.0 | 7.0 | 9.0 | 13.0 | 11.0 | 8.0 | | | DNC 13.0 | DNC 16.0 | | | | DNC 15.0 | Marquardt/Anderson, Jim/Deb | |
17 | 1935 | Anderson, Mark | Mde Oma | 121 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | 12.0 | | | 12.0 | 12.0 | 12.0 | 8.0 | 11.0 | 10.0 | 13.0 | | 9.0 | Anderson, Mark | |
18 | 2322 | Ott, Chuck/Wendy | Sea Otter | 128.4 | DNC 10.0 | DNC 7.0 | DNC 5.0 | 12.0 | | | | 13.0 | | SB 10.7 | SB 10.7 | DNC 13.0 | 10.0 | 12.0 | 10.0 | | DNC 15.0 | Ott, Chuck/Wendy | |
19 | 2338 | Jagielski, Kevin | 136 | DNC 10.0 | DNC 7.0 | DNC 5.0 | 15.0 | 15.0 | 14.0 | 11.0 | 10.0 | 15.0 | | | DNC 13.0 | | | 16.0 | | 5.0 | Jagielski, Kevin | ||
20 | TC55 | Callanan, Cynthia | -various- | 138 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | 15.0 | | | | 14.0 | 15.0 | 10.0 | DNC 16.0 | 13.0 | 11.0 | 7.0 | DNC 15.0 | Callanan, Cynthia | |
21 | TC36 | Berger, Kevin | -various- | 153 | DNC 10.0 | DNC 7.0 | DNC 5.0 | 17.0 | | | 16.0 | 14.0 | | | | 9.0 | DNC 16.0 | DNC 17.0 | 14.0 | 13.0 | DNC 15.0 | Berger, Kevin | |
22 | TC67 | Koller, Adam | -various- | 155 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | DNC 19.0 | DNC 18.0 | DNC 19.0 | 9.0 | 7.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | Koller, Adam | |
23 | TC08 | Brandt, Jim | -various- | 156 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | 15.0 | 15.0 | | 15.0 | 14.0 | DNC 13.0 | 13.0 | | 17.0 | 17.0 | DNC 15.0 | Brandt, Jim | |
24 | 1916 | Wold, Jayson | Rapido | 157 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | 13.0 | | | DNC 18.0 | DNC 19.0 | 13.0 | 11.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | Wold, Jayson | |
25 | 1280 | Macphail, Stuart | 158.2 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | | DNC 18.0 | RC 13.2 | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | 8.0 | DNC 15.0 | Macphail, Stuart | ||
26 | TC?? | Skipper X | 159 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | DNC 19.0 | DNC 18.0 | DNC 19.0 | 10.0 | 10.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | Skipper X | ||
27 | TC11 | Pone, Imants | -various- | 159 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | 16.0 | | | | | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | 15.0 | 14.0 | 10.0 | Pone, Imants | |
28 | TC60 | Gross, Rich | -various- | 163.2 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | 17.0 | | SB 13.6 | SB 13.6 | | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | Gross, Rich | |
29 | 1554 | Loscheider, Steve | Spastic | 164 | DNC 10.0 | DNC 7.0 | SB 5.0 | 16.0 | | | | DNC 18.0 | 11.0 | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | Loscheider, Steve | |
30 | TC37 | Seys, Jamie | -various- | 164.4 | DNC 10.0 | DNC 7.0 | DNC 5.0 | SB 13.7 | SB 13.7 | | | DNC 18.0 | | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | Seys, Jamie | |
30 | 2604 | Dillon, Bob | Windgate | 164.4 | DNC 10.0 | DNC 7.0 | DNC 5.0 | SB 13.7 | SB 13.7 | | | DNC 18.0 | | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | Dillon, Bob | |
32 | 1474 | Baltzersen, Paul | True Blue | 165.6 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | RC 13.8 | RC 13.8 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | Baltzersen, Paul | |
33 | TC44 | Heinrich, Steve | -various- | 166 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | 17.0 | | | | DNC 18.0 | DNC 18.0 | DNC 13.0 | 14.0 | 14.0 | 18.0 | 18.0 | DNF 14.0 | Heinrich, Steve | |
34 | 2121 | Mott/Kirkpatrick, Dave/Bill | 167 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | DNC 19.0 | DNC 18.0 | DNC 19.0 | RC 14.0 | RC 14.0 | RC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | Mott/Kirkpatrick, Dave/Bill | ||
35 | TC52 | Lund, Tom | -various- | 169 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | DNC 19.0 | DNC 18.0 | 13.0 | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | Lund, Tom | |
36 | TC49 | Johnson, Pam | -various- | 171 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | 11.0 | DNC 16.0 | 15.0 | | | DNC 15.0 | Johnson, Pam | |
37 | TC65 | Coyne, Justin | -various- | 173 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | DNC 19.0 | DNC 18.0 | 17.0 | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | Coyne, Justin | |
38 | TC18 | Tolonen, Lori | -various- | 174 | DNF 9.0 | DNC 7.0 | DNC 5.0 | | | | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | Tolonen, Lori | |
39 | 1746 | Christie, Bob | 174 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNF 14.0 | Christie, Bob | ||
40 | TC61 | Dama, Rajiv | -various- | 174 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNF 17.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | Dama, Rajiv | |
41 | TC24 | Tebben, Natalie | -various- | 175 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | 19.0 | | DNC 15.0 | Tebben, Natalie |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |